April
| April | ||||
| Tricia Volz | 2015 | |||
| Food Service Director | ||||
| 419-884-2192 | SR & JR HIGH | |||
| menus are subject to change" | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 2 | 3 | ||
|
Spring |
Break | |||
|
|
||||
| 6 | 7 | 8 | 9 | 10 |
| General Tso's | Toasted Cheese Sand. | Chicken Tenders | Walking Taco | Bosco Sticks |
|
Rice |
Tomato Soup | French Fries | Bread | Carrots |
|
Broccoli |
Pickles | Carrots | Refried Beans | Fruit |
|
Fruit |
Fruit |
Fruit | Fruit | Cookie |
|
Dessert |
Cookie | Milk | Pumpkin Custard | Milk |
| Milk | Milk | Milk | ||
| 13 | 14 | 15 | 16 | 17 |
| Popcorn Chicken Bowl | Hamburger/Cheeseburger | Sandwich Day | P B & Jelly Sandwich | Chicken Finger Wrap |
| Mashed Potatoes | French Fries | Tater Tots | Noodle Soup | Refried Beans |
| Bread | Baked Beans | Broccoli |
Carrot Sticks |
Cheese Cup |
| Corn | Fruit | Fruit | Fruit | Shredded Lettuce |
| Fruit | Cookie | Cookie | Cookie | Fruit, Cookie |
| Milk | Milk | Milk | Milk | Milk |
| 20 | 21 | 22 | 23 | 24 |
| Chicken Nuggets | Double Dog Day | Chicken Patty Sandwich | French Toast Sticks | Taco Bowl |
| Side of Mac n Cheese | French Fries | Cheesy Potatoes | Sausage | Bread |
| Oatmeal Muffin | Broccoli | Vegetable | Carrots | Black Beans |
| Green Beans | Fruit | Fruit | Fruit | Fruit |
| Fruit | Cookie | Cookie | Milk | Pumpkin Custard |
| Milk | Milk | Milk | Milk | |
| 27 | 28 |
29 |
30 | |
| Chicken Tenders | Chili Cheese Nachos | Hot Chicken Sandwich or | Bosco Sticks | |
| French Fries | Hot Soft Pretzel | Sloppy Joe | Carrots | |
| Fruit | Broccoli | Tater Tots | Fruit | |
| Cookie | Fruit | Green Beans | Cookie | |
| Milk | Milk | Fruit | Milk | |
| P B Square | ||||
| Milk | ||||
| "this institution is an equal opportunity provider" | ||||
May
| Tricia Volz | May | 2015 | ||
| Food Service Director | ||||
| 419-884-2192 | SR & JR MENU | |||
| "menus are subject to change" | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
|
|
Chicken Finger Wrap | |||
| Black Beans | ||||
| Cheese Cup | ||||
|
Shredded Lettuce |
||||
| Cookie | ||||
| Fruit, Milk | ||||
| 4 | 5 | 6 | 7 | 8 |
| Hamburger/Cheeseburger | Spaghetti/Chix Alfredo | Chicken Patty Sandwich | Sandwich Day | Popcorn Chicken |
| French Fries | Dinner Roll | Cheesy Potatoes |
Tater tots |
Mashed Potatoes |
| Baked Beans | Tossed Salad | Carrots | Broccoli | Bread |
| Fruit | Fruit | Fruit | Fruit | Corn |
| Cookie | Dessert | Cookie | Cookie | Fruit |
| Milk | Milk | Milk | Milk | Milk |
| 11 | 12 | 13 | 14 | 15 |
|
General Tso's |
French Toast Sticks |
Chicken Tenders |
Walking Taco |
Bosco Sticks |
|
Rice |
Sausage | Dinner Roll | Bread | Carrots |
|
Broccoli |
Carrots | French Fries | Refried Beans | Fruit |
| Fruit | Fruit | Fruit |
Fruit |
Cookie |
| Dessert | Milk | Cookie | Pumpkin Custard | Milk |
| Milk | Milk | Milk | Milk | |
| 18 | 19 | 20 | 21 | 22 |
|
Popcorn Chicken |
Hamburger/Cheeseburger |
Sandwich Day |
P B & Jelly Sandwich | Chicken Finger Wrap |
| Mashed Potatoes | French Fries | Tater Tots | Side of Mac N Cheese | Black Beans |
| Bread | Green Beans | Broccoli |
Carrot Sticks |
Cheese Cup |
| Corn | Fruit | Fruit | Fruit | Shredded Lettuce |
| Fruit | Cookie | Cookie | Cookie | Fruit |
| Milk | Milk | Milk | Milk | Cookie, Milk |
| 25 | 26 | 27 | 28 | 29 |
| Chicken Patty Sandwich | Sandwich Day | Chicken Nuggets | Walking Taco | |
|
|
Cheesy Potatoes | Tater Tots | Side of Mac n Cheese | Bread |
| Memorial Day | Vegetable | Broccoli | Oatmeal Muffin | Refried Beans |
| Cookie | Fruit | Green Beans | Fruit | |
| Fruit | Cookie | Fruit | Pumpkin Custard | |
| Milk | Milk | Milk | Milk | |
| "this institution is an equal opportunity provider" | ||||

