April
| April | ||||
| Tricia Volz | 2015 | |||
| Food Service Director | ||||
| 419-884-2192 | ELEMENTARY | |||
| menus are subject to change" | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 2 | 3 | ||
|
|
||||
|
|
||||
| 6 | 7 | 8 | 9 | 10 |
| Corn Dog | Toasted Cheese Sand. | Chicken Tenders | Walking Taco | Pizza |
| French Fries | Tomato Soup | French Fries | Bread | Broccoli |
|
Fruit |
Pickles | Carrots | Refried Beans | Fruit |
|
Cookie |
Fruit |
Fruit | Fruit | Milk |
|
Milk |
Milk | Milk | Pumpkin Custard | |
| Milk | ||||
| 13 | 14 | 15 | 16 | 17 |
| Popcorn Chicken Bowl | Hamburger/Cheeseburger | Pizza | P B & Jelly Sandwich | Chciken Finger Wrap |
| Mashed Potatoes | French Fries | Broccoli | Noodle Soup | Refried Beans |
| Bread | Vegetable | Fruit |
Carrot Sticks |
Cheese Cup |
| Corn | Fruit | Milk | Fruit | Shredded Lettuce |
| Fruit | Cookie | Milk | Fruit | |
| Milk | Milk | Milk | ||
| 20 | 21 | 22 | 23 | 24 |
| Chicken Nuggets | Hot Dog or Coney Dog |
Chicken Patty Sandwich |
French Toast Sticks | Taco Bowl |
| Oatmeal Muffin | French Fries | Cheesy Potatoes | Sausage | Bread |
| Green Beans | Broccoli | Vegetable | Carrots | Black Beans |
| Fruit | Fruit | Fruit | Fruit | Fruit |
| Milk | Cookie | Milk | Milk | Pumpkin Custard |
| Milk | Milk | |||
| 27 | 28 |
29 |
30 | |
| Chicken Tenders | Chili Cheese Nachos | Hot Chicken Sandwich | Bosco Sticks | |
| French Fries | Hot Soft Pretzel | Tater Tots | Carrots | |
| Fruit | Broccoli | Green Beans | Fruit | |
| Cookie | Fruit | Fruit | Cookie | |
| Milk | Milk | P B Square | Milk | |
| Milk | ||||
| "this institution is an equal opportunity provider" | ||||
May
| May | ||||
| Tricia Volz | 2015 | |||
| Food Service Director | ||||
| 419-884-2192 | ELEMENTARY | |||
| menus are subject to change" | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| Chicken Finger Wrap | ||||
| Shredded Lettuce | ||||
|
|
Cheese Cup | |||
|
|
Black Beans | |||
| Fruit | ||||
| Milk | ||||
| 4 | 5 | 6 | 7 | 8 |
| Hamburger/Cheeseburger | Spaghetti | Chicken Patty Sandwich | Pizza | Popcorn Chicken Bowl |
| French Fries | Dinner Roll | Cheesy Potatoes | Broccoli | Mashed Potatoes |
|
Baked Beans |
Tossed Salad | Vegetable | Fruit | Corn |
|
Fruit |
Fruit |
Fruit | Milk | Fruit |
|
Cookie |
Dessert | Milk | Milk | |
| Milk | Milk | |||
| 11 | 12 | 13 | 14 | 15 |
| Corn Dog | French Toast Sticks | Chicken Tenders | Walking Taco | Pizza |
| French Fries | Sausage | French Fries | Bread | Broccoli |
| Fruit | Carrots | Fruit |
Refried Beans |
Fruit |
| Cookie | Fruit | Cookie | Fruit | Milk |
| Milk | Milk | Milk | Pumpkin Custard | |
| Milk | Milk | |||
| 18 | 19 | 20 | 21 | 22 |
| Popcorn Chicken Bowl | Hamburger/Cheeseburger | Chicken Nuggets | P B & Jelly |
Chicken Finger Wrap |
| Mashed Potatoes | French Fries | Oatmeal Muffin | Side of Mac n Cheese | Refried Beans |
| Bread | Green Beans | Broccoli |
Carrot Sticks |
Cheese Cup |
| Corn | Fruit | Fruit | Fruit | Shredded Lettuce |
| Fruit | Cookie | Milk | Milk | Fruit |
| Milk | Milk | Milk | ||
| 25 | 26 |
27 |
28 | 29 |
| Chicken Patty Sandwich | Pizza | Hot Chicken Sandwich | Walking Taco | |
| Cheesy Potatoes |
Broccoli |
Tater Tots |
Bread |
|
| Memorial Day | Vegetable | Fruit | Green Beans | Refried Beans |
| Fruit | Milk | Fruit | Fruit | |
| Milk | P B Square | Pumpkin Custard | ||
| Milk | Milk | |||
| "this institution is an equal opportunity provider" | ||||

