| April | ||||
| Tricia Volz | 2015 | |||
| Food Service Director | ||||
| 419-884-2192 | ELEMENTARY | |||
| menus are subject to change" | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 2 | 3 | ||
|
|
||||
|
|
||||
| 6 | 7 | 8 | 9 | 10 |
| Corn Dog | Toasted Cheese Sand. | Chicken Tenders | Walking Taco | Pizza |
| French Fries | Tomato Soup | French Fries | Bread | Broccoli |
|
Fruit |
Pickles | Carrots | Refried Beans | Fruit |
|
Cookie |
Fruit |
Fruit | Fruit | Milk |
|
Milk |
Milk | Milk | Pumpkin Custard | |
| Milk | ||||
| 13 | 14 | 15 | 16 | 17 |
| Popcorn Chicken Bowl | Hamburger/Cheeseburger | Pizza | P B & Jelly Sandwich | Chciken Finger Wrap |
| Mashed Potatoes | French Fries | Broccoli | Noodle Soup | Refried Beans |
| Bread | Vegetable | Fruit |
Carrot Sticks |
Cheese Cup |
| Corn | Fruit | Milk | Fruit | Shredded Lettuce |
| Fruit | Cookie | Milk | Fruit | |
| Milk | Milk | Milk | ||
| 20 | 21 | 22 | 23 | 24 |
| Chicken Nuggets | Hot Dog or Coney Dog |
Chicken Patty Sandwich |
French Toast Sticks | Taco Bowl |
| Oatmeal Muffin | French Fries | Cheesy Potatoes | Sausage | Bread |
| Green Beans | Broccoli | Vegetable | Carrots | Black Beans |
| Fruit | Fruit | Fruit | Fruit | Fruit |
| Milk | Cookie | Milk | Milk | Pumpkin Custard |
| Milk | Milk | |||
| 27 | 28 |
29 |
30 | |
| Chicken Tenders | Chili Cheese Nachos | Hot Chicken Sandwich | Bosco Sticks | |
| French Fries | Hot Soft Pretzel | Tater Tots | Carrots | |
| Fruit | Broccoli | Green Beans | Fruit | |
| Cookie | Fruit | Fruit | Cookie | |
| Milk | Milk | P B Square | Milk | |
| Milk | ||||
| "this institution is an equal opportunity provider" | ||||



